Details
- With Micellar Casein
-
Includes Whey Protein Isolate
-
Significant Levels of BCAAs
-
Lactase and Other Digestive Enzymes
-
Incredibly Rich Flavor
-
Clean Performance Product
-
Gluten Free
-
70 Servings
Contains a blend of whey protein concentrate, milk protein concentrate (micellar casein), and ultra-filtered/ micro-filtered (UF/MF) whey protein isolate, including naturally occurring peptide fractions: alpha-lactalbumin, immunoglobulins, and lactoferrin.
-
Rapidly assimilated
-
Minimum levels of carbohydrate and fat
-
Instantized, mixes easily without a blender
-
High biological value
-
Complete amino acid profile rich in branched chain amino acids
-
High nitrogen retention
-
Supports glutathione production in the body
(Amino Acid Profile):
Yeast, wheat, gluten, preservatives and artificial colors. (Iron-Tek Essential Natural 100% Protein with Micellar Casein Chocolate):
Yeast, wheat, gluten, preservatives and artificial colors.
Additional Information
| Product Code | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPC Code | 666999137303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potency | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brands | Iron-Tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use | Adults, using scoop provided, add one (1) scoop (37.5 g) (1.32 oz) to one (1) cup (6-8 fl oz) (178-237 mL) or more of either cold water or your favorite cold beverage. Stir briskly until dissolved for a tasty chocolate protein supplement. For a creamier texture, use a blender and add ice. You may also try adding your favorite fruit. As a reminder, discuss the supplements and medications that you take with your health care providers. Iron-Tek® Essential Natural High Protein is designed to be taken two (2) to three (3) times daily. Iron-Tek® Essential Natural High Protein is especially beneficial when taken immediately after a workout. Iron-Tek® Essential Natural High Protein can be taken by adults to supplement dietary protein as needed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | Supplement Facts for Amino Acid Profile
Supplement Facts
Serving Size: 1 Scoop (37.5 g) (1.32 oz)
Servings per Container: Approx. 70
*Daily value not established.
Supplement Facts for Iron-Tek Essential Natural 100% Protein with Micellar Casein Chocolate
Supplement Facts
Serving Size: 1 Scoop (37.5 g) (1.32 oz)
Servings per Container: Approx 70
*Daily value not established.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | Protein blend (whey protein concentrate, milk protein concentrate (micellar casein), ultra-filtered/micro-filtered (UF/MF) whey protein isolate), organic cane juice syrup, cocoa powder (natural process), natural flavors, sunflower oil creamer (sunflower o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warnings | If you are pregnant or nursing, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor. Use this product as a food supplement only. Do not use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Statements made, or products sold through this web site, have not been evaluated by the Food and Drug Administration. They are not intended to diagnose, treat, cure, or prevent any diseases. Consult a qualified health care practitioner before taking any substance for medicinal purposes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIPPING


Standard shipping rate is $5.99 for orders within the 48 contiguous United States. Additional shipping fees apply to all orders shipping to Alaska, Hawaii, US Territories and Canada. Additional shipping fees also apply to all international orders. For more information, please read our shipping policy details below.
Standard Shipping - $5.99
We use USPS, UPS and FedEX as our primary standard service carrier depending upon the product weight and the shipping option you selected. All orders delivered to a PO Box will be shipped via USPS. Please allow up to seven business days from ship date for delivery when choosing Standard Shipping. Not available for international orders.
Payment
We accepts Visa, Master Card, Discover and American Express. We also accepts Paypal Checkout.
























































