Details
RAW Meal was formulated to be a meal replacement that satisfies hunger, is naturally filling and provides energy, all while providing the protein, fiber, vitamins and minerals that you would find in a healthy meal of raw foods.
Containing 25 superfoods from Raw organic seeds, sprouts and greens. RAW Meal provides 34 grams of protein, 9 grams of fiber and a healthy 2.5 grams of fat making it an excellent choice for "weight conscious" individuals. RAW Meal also offers 20 Vitamin Code vitamins and minerals providing at least 100% of the Daily Value of 16 key nutrients.
Gluten, dairy, soy allergens, lactose, fillers, isolates, synthetic nutrients, artificial sweeteners and preservatives.
Additional Information
| Product Code | VNH - 9007312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPC Code | 658010114141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form | Organic Raw Honey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potency | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brands | Garden Of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested Use | Mix 2 level scoops with 16 ounces of water or low sugar juice. Intended to replace one meal daily. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplement Facts | Supplement Facts
Serving Size: 2 Level Scoops (85 g)
Servings per Container: 14
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Ingredients | Organic RAW Sprout Blend (organic sprouted brown rice, organic sprouted brown rice sweetener [from organic sprouted brown rice], organic amaranth sprout, organic quinoa sprout, organic millet sprout, organic buckwheat sprout, organic garbanzo bean sprout, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warnings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Statements made, or products sold through this web site, have not been evaluated by the Food and Drug Administration. They are not intended to diagnose, treat, cure, or prevent any diseases. Consult a qualified health care practitioner before taking any substance for medicinal purposes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIPPING


Standard shipping rate is $5.99 for orders within the 48 contiguous United States. Additional shipping fees apply to all orders shipping to Alaska, Hawaii, US Territories and Canada. Additional shipping fees also apply to all international orders. For more information, please read our shipping policy details below.
Standard Shipping - $5.99
We use USPS, UPS and FedEX as our primary standard service carrier depending upon the product weight and the shipping option you selected. All orders delivered to a PO Box will be shipped via USPS. Please allow up to seven business days from ship date for delivery when choosing Standard Shipping. Not available for international orders.
Payment
We accepts Visa, Master Card, Discover and American Express. We also accepts Paypal Checkout.






















































