Details
| Supplement Facts | ||
| Serving Size: 1 bar (34 g) | ||
| Servings Per Package: 1 bar | ||
| Packages Per Box: 16 bars | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 95 | |
| Calories from Fat | 30 | |
| Total Fat | 3 g | 5% |
| Sat Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 135 mg | 6% |
| Potassium | 40 mg | 1% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 9 g | 38% |
| Sugars | 0 g | |
| Sugar Alcohol | 4 g | |
| Protein | 9 g | |
| Vit A | 20% | |
| Vit C | 30% | |
| Calcium | 15% | |
| Iron | 30% | |
| Vit D | 30% | |
| Vit E | 30% | |
| Thiamine | 30% | |
| Riboflavin | 30% | |
| Niacin | 30% | |
| Vit B6 | 30% | |
| Folate | 30% | |
| Vit B12 | 30% | |
| Biotin | 30% | |
| Pantothetic Acid | 30% | |
| Phosphorus | 10% | |
| Zinc | 30% | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Protein blend (soy protein isolate, soy crisps [soy protein isolate, cocoa processed with alkali, tapioca starch], whey protein isolate), chicory root fiber, oligofructose, cocoa butter, erythritol, chocolate liquor, vegetable glycerine, calcium carbonate, whey protein concentrate, fractionated palm kernel oil, milk protein concentrate, maltodextrin, cream [heavy cream, carrageenan, mono and diglycerides], maltitol syrup, natural flavors, sodium caseinate, soy lecithin, salt, disodium phosphate, vitamins and minerals. Allergy alert: Contains soy & milk. Manufactured on equipment that also produces products containing peanuts, treenuts & eggs.
Additional Information
| Product Code | VNH - 9022724 |
|---|---|
| UPC Code | 857128001217 |
| Form | Bar |
| Potency | No |
| Brands | HealthSmart Foods, Inc. |
| Suggested Use | No |
| Supplement Facts | No |
| Other Ingredients | No |
| Warnings | No |
| Disclaimer | Statements made, or products sold through this web site, have not been evaluated by the Food and Drug Administration. They are not intended to diagnose, treat, cure, or prevent any diseases. Consult a qualified health care practitioner before taking any substance for medicinal purposes. |
SHIPPING


Standard shipping rate is $5.99 for orders within the 48 contiguous United States. Additional shipping fees apply to all orders shipping to Alaska, Hawaii, US Territories and Canada. Additional shipping fees also apply to all international orders. For more information, please read our shipping policy details below.
Standard Shipping - $5.99
We use USPS, UPS and FedEX as our primary standard service carrier depending upon the product weight and the shipping option you selected. All orders delivered to a PO Box will be shipped via USPS. Please allow up to seven business days from ship date for delivery when choosing Standard Shipping. Not available for international orders.
Payment
We accepts Visa, Master Card, Discover and American Express. We also accepts Paypal Checkout.






















































