Details
Eating balanced, nutritious meals throughout the day, every day, can be challenging even for the healthiest individuals. Factor in a busy schedule or vegetarian lifestyle, and the food options become even more limited. Tru-Food Vegan is a plant-based, whole food meal supplement that makes it easy to stay fully nourished, even when it's not convenient. Each serving contains the nutritionist recommended ratio of protein-to-carbohydrates, with only 6 grams of fat. Tru-Food Vegan is alkaline-forming, made with 70% organic ingredients, and is free of most common allergens (such as milk, soy, wheat, gluten). It also provides complete protein and is an excellent source of antioxidants, Omega-3 fatty acids, probiotics, digestive enzymes, and dietary fiber.
As a whole food supplement, mix 2 level scoops daily into 16 oz of water or your favorite beverage, and blend. For a smaller portion, use 1 level scoop. Due to fiber content, make sure to drink plenty of additional fluids throughout the day.
| Supplement Facts | ||
| Serving Size: 2 Scoops (71 g) | ||
| Servings per Container: 14 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 250 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9%* |
| Saturated Fat | 1 g | 5%* |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 3.5 g | † |
| Monounsaturated Fat | 1.5 g | † |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 30 g | 10%* |
| Dietary Fiber | 18 g | 72%* |
| Sugars | 7 g | † |
| Protein | 26 g | 52%* |
| Vitamin A (from Retinyl Palmitate) | 1000 IU | 20% |
| Beta-Carotene (as pro-Vitamin A 2.4 mg) | 4000 IU | 80% |
| Vitamin C (from Organic Amla Extract) | 60 mg | 100% |
| Vitamin D-2 (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha Tocopherol Acetate) | 30 IU | 100% |
| Vitamin K-2 (as Menaquinone) | 80 mcg | 100% |
| Thiamine (from Thiamine HCl) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 23 mg | 115% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 100% |
| Calcium (from Calcium Citrate) | 1100 mg | 110% |
| Iron (from whole foods) | 14 mg | 78% |
| Iodine (from Potassium Iodide) | 160 mcg | 107% |
| Magnesium (from Magnesium Citrate) | 400 mg | 100% |
| Zinc (from Zinc picolinate) | 15 mg | 100% |
| Selenium (from L-Selenomethionine) | 70 mcg | 100% |
| Copper (from Copper Glycinate Chelate) | 2 mg | 100% |
| Manganese (from Manganese Glycinate Chelate) | 2 mg | 100% |
| Chromium (from Chromium Polynicotinate) (ChromeMate) | 120 mcg | 100% |
| Molybdenum (from Molybdenum Glycinate Chelate) | 75 mcg | 100% |
| Sodium (from whole foods) | 270 mg | 11% |
| Potassium (from whole foods) | 290 mg | 8% |
| Plant Sourced Protein Blend of: Organic Brown Rice Protein, Organic Hemp Protein, Organic Golden Flax Seed Meal (cold-milled), Yellow Pea Protein | 48 g (48,000 mg) | † |
| Organic Inulin FOS (from Jerusalem Artichoke) | 4 g (4,000 mg) | † |
| Organic Gum Acacia | 3.5 g (3,500 mg) | † |
| Organic Raw Gelatinized Maca Root (6:1) | 1.9 g (1,900 mg) | † |
| Organic Spirulina | 500 mg | † |
| Organic Chlorella (Broken Cell Wall) | 500 mg | † |
| Organic Stevia Extract (Leaf) (Stevia rebaudiana) | 340 mg | † |
| Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 300 mg | † |
| High ORAC Berry Blend of: Blueberry (Vaccinium cyanococcus), Apple (Malus domestica), Strawberry (Fragaria ananassa), Blackberry (Rubus fruticosus), Cherry (Prunus rosaceae), Raspberry (Rubus strigosus), Cranberry (Vaccinium macrocarpon) and Elderberry (Sambucus nigra) | 200 mg | † |
| Blend of 2 Probiotic Strains (Freeze-Dried) (Dairy-Free) | 20 mg | † |
| Lactobacillus acidophilus | 1 Billion | |
| Bifidobacterium bifidum | 1 Billion | |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
Natural Vanilla and other natural flavors, xanthan gum.
Contains no sugar, salt, yeast, wheat, gluten, soy protein, milk, egg, shellfish or preservatives.
Vegetarian/Vegan Product.
This product is sold by weight not volume.
Store in a cool, dry place. Please recycle.
Additional Information
| Product Code | VNH - 9009084 |
|---|---|
| UPC Code | 733739027269 |
| Form | Liquid |
| Potency | No |
| Brands | Now Foods |
| Suggested Use | No |
| Supplement Facts | No |
| Other Ingredients | No |
| Warnings | No |
| Disclaimer | Statements made, or products sold through this web site, have not been evaluated by the Food and Drug Administration. They are not intended to diagnose, treat, cure, or prevent any diseases. Consult a qualified health care practitioner before taking any substance for medicinal purposes. |
SHIPPING


Standard shipping rate is $5.99 for orders within the 48 contiguous United States. Additional shipping fees apply to all orders shipping to Alaska, Hawaii, US Territories and Canada. Additional shipping fees also apply to all international orders. For more information, please read our shipping policy details below.
Standard Shipping - $5.99
We use USPS, UPS and FedEX as our primary standard service carrier depending upon the product weight and the shipping option you selected. All orders delivered to a PO Box will be shipped via USPS. Please allow up to seven business days from ship date for delivery when choosing Standard Shipping. Not available for international orders.
Payment
We accepts Visa, Master Card, Discover and American Express. We also accepts Paypal Checkout.

























































