Details
Who We Are Universal Nutrition has been providing cutting edge and staple nutritional supplements to bodybuilders and hard training athletes the world over since 1977. As time passes, certain ideals never go out of style. Honesty. Integrity. Respect. These are the values we uphold and are the bedrock upon which we built our business. What It Is Real Gains is a "clean" high protein weight gainer providing fast and slow protein sources in the form of whey isolates and concentrates coupled with micellar casein. Real Gains utilizes complex carbs as its primary calorie source with as low as 7 g of sugar per serving. Real Gains also provides healthy fats from MCTs and EFAs and inulin for fiber in a single, nutrient dense serving. How We Back It Up What is on the label is in the bottle and what is in the bottle will help you reach your goals. We guarantee it. Use one serving between meals and at bedtime. May also be used to replace 1 meal per day. Mix 3.5 scoops with 12 to 16 oz of liquid. This formula is highly concentrated, and due to its potency you may want to consider using 1/2 serving two or three times per day. For best results, use a blender or a Universal Mixboy.
| Supplement Facts | ||
| Serving Size: 3.5 Scoops (155 g) | ||
| Servings Per Container: ~20 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 602 | |
| Calories from Fat | 54 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 3 g | 10% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 97 mg | 32% |
| Sodium | 277 mg | 12% |
| Potassium | 708 mg | 20% |
| Total Carbohydrate | 84 g | 27% |
| Dietary Fiber | 5 g | 19% |
| Sugars | 7 g | |
| Protein | 53 g | 106% |
| Vitamin A | <2% | |
| Vitamin C | <2% | |
| Calcium | 33% | |
| Iron | 15% | |
| Riboflavin | 29% | |
| Phosphorous | 23% | |
| Iodine | 27% | |
| Magnesium | 23% | |
| Manganese | 5% | |
| Chloride | 3% | |
| * Percent Daily Value based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
| Typical Amino Acid Profile | |
| (per 100 g of protein) | |
| L-Alanine | 4.77 g |
| L-Arginine | 2.23 g |
| L-Aspartic Acid | 10.44 g |
| L-Cystine | 2.45 g |
| L-Glutamic Acid | 11.98 g |
| L-Glutamine | 4.64 g |
| L-Glycine | 1.8 g |
| L-Histidine | 1.93 g |
| L-Isoleucine | 6.06 g |
| L-Leucine | 10.69 g |
| L-Lysine | 8.89 g |
| L-Methionine | 2.06 g |
| L-Phenylalanine | 3.35 g |
| L-Proline | 5.41 g |
| L-Serine | 4.64 g |
| L-Threonine | 6.31 g |
| L-Tryptophan† | 1.67 g |
| L-Tyrosine | 2.96 g |
| L-Valine | 5.67 g |
| † Naturally Occurring | |
Maltodextrin, Real Gains Protein Complex [ultra filtrated whey concentrate (milk), micellar casein, whey protein isolate], dutch processed cocoa, inulin, MCT, calcium caseinate, natural & artificial flavors, lecithin (soy)chocolate fudge flavor, sodium chloride, flaxseed oil, sucralose, acesulfame potassium. Made in a GMP facility that uses milk, soy, egg, peanuts. Keep out of reach of children. Before beginning any program, consult your health care practitioner. Note: Do not use as your sole source of calories.
Additional Information
| Product Code | VNH - 9025258 |
|---|---|
| UPC Code | 039442011992 |
| Form | Powder |
| Potency | No |
| Brands | Universal Nutrition |
| Suggested Use | No |
| Supplement Facts | No |
| Other Ingredients | No |
| Warnings | No |
| Disclaimer | Statements made, or products sold through this web site, have not been evaluated by the Food and Drug Administration. They are not intended to diagnose, treat, cure, or prevent any diseases. Consult a qualified health care practitioner before taking any substance for medicinal purposes. |
SHIPPING


Standard shipping rate is $5.99 for orders within the 48 contiguous United States. Additional shipping fees apply to all orders shipping to Alaska, Hawaii, US Territories and Canada. Additional shipping fees also apply to all international orders. For more information, please read our shipping policy details below.
Standard Shipping - $5.99
We use USPS, UPS and FedEX as our primary standard service carrier depending upon the product weight and the shipping option you selected. All orders delivered to a PO Box will be shipped via USPS. Please allow up to seven business days from ship date for delivery when choosing Standard Shipping. Not available for international orders.
Payment
We accepts Visa, Master Card, Discover and American Express. We also accepts Paypal Checkout.






















































